Usage Statistics for minigames.fr

Summary Period: September 2008
Generated 01-Oct-2008 00:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 8305191
Total Files 1641774
Total Pages 291171
Total Visits 51392
Total KBytes 9993122
Total Unique Sites 29335
Total Unique URLs 1142
Total Unique Referrers 2157
Total Unique User Agents 1370
. Avg Max
Hits per Hour 11534 35681
Hits per Day 276839 374973
Files per Day 54725 74139
Pages per Day 9705 13561
Visits per Day 1713 2212
KBytes per Day 333104 444137
Hits by Response Code
Code 200 - OK 1641774
Code 206 - Partial Content 880
Code 301 - Moved Permanently 5072314
Code 304 - Not Modified 1545197
Code 404 - Not Found 45026

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 315552 3.80% 60784 3.70% 10974 3.77% 2090 4.07% 1610 5.49% 372160 3.72%
2 283572 3.41% 56406 3.44% 9851 3.38% 1772 3.45% 1441 4.91% 342183 3.42%
3 321858 3.88% 62868 3.83% 10984 3.77% 1971 3.84% 1616 5.51% 387032 3.87%
4 211528 2.55% 42846 2.61% 7501 2.58% 1466 2.85% 1179 4.02% 262870 2.63%
5 262179 3.16% 50136 3.05% 9584 3.29% 1642 3.20% 1316 4.49% 310039 3.10%
6 374973 4.51% 72471 4.41% 12893 4.43% 2210 4.30% 1831 6.24% 432001 4.32%
7 362550 4.37% 69695 4.25% 12207 4.19% 2135 4.15% 1720 5.86% 421845 4.22%
8 199654 2.40% 40217 2.45% 6982 2.40% 1392 2.71% 1080 3.68% 247797 2.48%
9 212207 2.56% 44670 2.72% 7727 2.65% 1570 3.05% 1264 4.31% 265698 2.66%
10 280531 3.38% 52808 3.22% 10790 3.71% 1625 3.16% 1289 4.39% 324196 3.24%
11 198984 2.40% 40157 2.45% 7292 2.50% 1321 2.57% 1102 3.76% 237913 2.38%
12 262751 3.16% 51995 3.17% 10024 3.44% 1572 3.06% 1227 4.18% 312942 3.13%
13 369030 4.44% 69748 4.25% 13561 4.66% 2152 4.19% 1668 5.69% 417128 4.17%
14 359899 4.33% 64180 3.91% 12829 4.41% 1985 3.86% 1503 5.12% 389399 3.90%
15 214474 2.58% 42463 2.59% 8259 2.84% 1366 2.66% 1133 3.86% 260922 2.61%
16 234033 2.82% 45180 2.75% 7806 2.68% 1464 2.85% 1214 4.14% 278988 2.79%
17 305028 3.67% 60897 3.71% 10857 3.73% 1830 3.56% 1467 5.00% 370129 3.70%
18 213205 2.57% 44360 2.70% 7940 2.73% 1358 2.64% 1160 3.95% 269586 2.70%
19 265644 3.20% 55123 3.36% 9520 3.27% 1614 3.14% 1343 4.58% 331871 3.32%
20 361253 4.35% 70143 4.27% 11927 4.10% 2121 4.13% 1705 5.81% 422295 4.23%
21 325974 3.92% 61801 3.76% 11137 3.82% 1987 3.87% 1584 5.40% 376871 3.77%
22 205361 2.47% 42955 2.62% 6959 2.39% 1402 2.73% 1213 4.13% 261748 2.62%
23 228299 2.75% 47066 2.87% 7485 2.57% 1501 2.92% 1272 4.34% 290031 2.90%
24 285168 3.43% 57772 3.52% 9718 3.34% 1761 3.43% 1524 5.20% 363553 3.64%
25 207833 2.50% 45850 2.79% 8238 2.83% 1408 2.74% 1128 3.85% 281056 2.81%
26 263109 3.17% 53350 3.25% 8986 3.09% 1643 3.20% 1413 4.82% 327149 3.27%
27 363200 4.37% 74139 4.52% 11585 3.98% 2212 4.30% 1797 6.13% 444137 4.44%
28 356070 4.29% 66379 4.04% 11483 3.94% 2010 3.91% 1553 5.29% 409508 4.10%
29 220980 2.66% 44857 2.73% 7404 2.54% 1488 2.90% 1202 4.10% 273061 2.73%
30 240292 2.89% 50458 3.07% 8668 2.98% 1595 3.10% 1293 4.41% 309015 3.09%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8033 240997 2.90% 1585 47569 2.90% 277 8327 2.86% 9516 285473 2.86%
1 7044 211326 2.54% 1417 42539 2.59% 245 7364 2.53% 8496 254866 2.55%
2 5551 166538 2.01% 1071 32137 1.96% 203 6117 2.10% 6449 193484 1.94%
3 3467 104014 1.25% 673 20211 1.23% 138 4147 1.42% 4137 124111 1.24%
4 2056 61700 0.74% 453 13618 0.83% 90 2728 0.94% 2615 78447 0.79%
5 1333 39996 0.48% 310 9306 0.57% 74 2234 0.77% 1832 54960 0.55%
6 1016 30481 0.37% 248 7449 0.45% 67 2036 0.70% 1405 42156 0.42%
7 1612 48375 0.58% 378 11351 0.69% 79 2376 0.82% 2158 64730 0.65%
8 3326 99790 1.20% 737 22111 1.35% 148 4464 1.53% 4441 133222 1.33%
9 5823 174706 2.10% 1219 36576 2.23% 224 6748 2.32% 7352 220545 2.21%
10 9058 271765 3.27% 1718 51560 3.14% 340 10228 3.51% 10929 327873 3.28%
11 11367 341034 4.11% 2262 67872 4.13% 421 12648 4.34% 13978 419332 4.20%
12 14596 437909 5.27% 2922 87661 5.34% 505 15175 5.21% 17865 535951 5.36%
13 16034 481021 5.79% 3163 94911 5.78% 555 16669 5.72% 19285 578544 5.79%
14 15813 474399 5.71% 3041 91257 5.56% 555 16667 5.72% 18818 564552 5.65%
15 16266 487981 5.88% 3214 96449 5.87% 566 16991 5.84% 19945 598347 5.99%
16 17866 535993 6.45% 3573 107194 6.53% 625 18755 6.44% 21970 659091 6.60%
17 22334 670023 8.07% 4332 129960 7.92% 767 23034 7.91% 26429 792867 7.93%
18 26682 800460 9.64% 5093 152804 9.31% 901 27053 9.29% 31088 932652 9.33%
19 25363 760891 9.16% 4901 147034 8.96% 849 25498 8.76% 29472 884165 8.85%
20 21916 657498 7.92% 4253 127613 7.77% 732 21965 7.54% 25827 774819 7.75%
21 15239 457175 5.50% 3140 94226 5.74% 519 15581 5.35% 18783 563486 5.64%
22 14265 427952 5.15% 2884 86547 5.27% 459 13773 4.73% 17478 524334 5.25%
23 10772 323167 3.89% 2127 63819 3.89% 353 10593 3.64% 12837 385117 3.85%

Top 30 of 1142 Total URLs
# Hits KBytes URL
1 106851 1.29% 36446 0.36% /style2.css
2 94897 1.14% 19628 0.20% /images/bullet.gif
3 93997 1.13% 406592 4.07% /images/j_header.gif
4 93996 1.13% 20966 0.21% /images/j_hlb.gif
5 93702 1.13% 20902 0.21% /images/j_hro.gif
6 93691 1.13% 20888 0.21% /images/j_hlo.gif
7 93679 1.13% 20899 0.21% /images/j_hrb.gif
8 93391 1.12% 108776 1.09% /images/j_stat_top.gif
9 93347 1.12% 115766 1.16% /images/j_pdj_top.gif
10 93334 1.12% 20235 0.20% /images/j_stat_body.gif
11 93219 1.12% 20222 0.20% /images/j_pdj_body.gif
12 93057 1.12% 39105 0.39% /images/j_stat_low.gif
13 92924 1.12% 39113 0.39% /images/j_pdj_low.gif
14 58524 0.70% 144205 1.44% /left.php
15 55762 0.67% 30424 0.30% /style.css
16 51503 0.62% 26358 0.26% /images/icon.jpg
17 50665 0.61% 12668 0.13% /images/spacer.gif
18 50108 0.60% 21723 0.22% /images/blok-background.jpg
19 50044 0.60% 45522 0.46% /images/menu-1.jpg
20 49990 0.60% 271264 2.71% /images/header-links.jpg
21 49944 0.60% 46507 0.47% /images/menu-2.jpg
22 49907 0.60% 23942 0.24% /images/background.jpg
23 49863 0.60% 679693 6.80% /images/header-rechts.jpg
24 49850 0.60% 409209 4.09% /images/header.jpg
25 49798 0.60% 45355 0.45% /images/menu-3.jpg
26 49611 0.60% 52317 0.52% /images/blok-onder.jpg
27 49069 0.59% 116867 1.17% /images/categories.gif
28 48915 0.59% 119172 1.19% /images/partenaires.gif
29 46901 0.56% 294810 2.95% /images/footer.jpg
30 45778 0.55% 448626 4.49% /

Top 10 of 1142 Total URLs By KBytes
# Hits KBytes URL
1 49863 0.60% 679693 6.80% /images/header-rechts.jpg
2 45778 0.55% 448626 4.49% /
3 49850 0.60% 409209 4.09% /images/header.jpg
4 93997 1.13% 406592 4.07% /images/j_header.gif
5 46901 0.56% 294810 2.95% /images/footer.jpg
6 49990 0.60% 271264 2.71% /images/header-links.jpg
7 58524 0.70% 144205 1.44% /left.php
8 30894 0.37% 141780 1.42% /images/jeux_multijoueur.gif
9 33011 0.40% 137917 1.38% /images/nouveaux_jeux.gif
10 30317 0.37% 136236 1.36% /images/jeux_reflexion.gif

Top 10 of 819 Total Entry Pages
# Hits Visits URL
1 45778 0.55% 29210 57.27% /
2 5331 0.06% 2127 4.17% /jeux-multijoueur/
3 5456 0.07% 1559 3.06% /nouveaux-jeux/
4 6829 0.08% 1284 2.52% /jeux-rigolo/
5 3025 0.04% 711 1.39% /jeux-reflexion/983-bejeweled.html
6 4977 0.06% 699 1.37% /jeux-agilite/
7 801 0.01% 649 1.27% /jeux-reflexion/1108-bubble-elements.html
8 4961 0.06% 617 1.21% /jeux-reflexion/
9 2281 0.03% 614 1.20% /jeux-plateau/111-mah-jong-2.html
10 2400 0.03% 510 1.00% /jeux-reflexion/1108-tirer-des-balles-4.html

Top 10 of 861 Total Exit Pages
# Hits Visits URL
1 45778 0.55% 8826 17.22% /
2 3025 0.04% 2057 4.01% /jeux-reflexion/983-bejeweled.html
3 2281 0.03% 1533 2.99% /jeux-plateau/111-mah-jong-2.html
4 2400 0.03% 1240 2.42% /jeux-reflexion/1108-tirer-des-balles-4.html
5 5331 0.06% 981 1.91% /jeux-multijoueur/
6 5456 0.07% 952 1.86% /nouveaux-jeux/
7 2876 0.03% 780 1.52% /jeux-rigolo/986-vol-des-hamsters.html
8 2391 0.03% 774 1.51% /jeux-agilite/954-mine-d'or.html
9 1880 0.02% 765 1.49% /jeux-tir/1093-tuer-des-zombies.html
10 2049 0.02% 673 1.31% /jeux-multijoueur/1020-sherwood-mmorpg.html

Top 30 of 29335 Total Sites
# Hits Files KBytes Visits Hostname
1 58523 0.70% 58523 3.56% 144204 1.44% 0 0.00% 82.192.72.195
2 30994 0.37% 6618 0.40% 49423 0.49% 38 0.07% 204.19.80.3
3 29628 0.36% 1310 0.08% 21192 0.21% 56 0.11% 213.41.213.121
4 22474 0.27% 21224 1.29% 62018 0.62% 28 0.05% 66.249.73.13
5 22104 0.27% 500 0.03% 13111 0.13% 76 0.15% 142.217.195.53
6 21166 0.25% 827 0.05% 13142 0.13% 185 0.36% 82.235.43.27
7 19601 0.24% 1016 0.06% 13393 0.13% 13 0.03% 85.5.94.142
8 19091 0.23% 1130 0.07% 12423 0.12% 18 0.04% 86.64.250.168
9 17304 0.21% 596 0.04% 12384 0.12% 104 0.20% 212.99.10.150
10 17132 0.21% 1479 0.09% 12467 0.12% 44 0.09% 88.169.237.101
11 12406 0.15% 652 0.04% 7249 0.07% 16 0.03% 82.233.84.88
12 12388 0.15% 490 0.03% 5952 0.06% 15 0.03% 24.226.250.224
13 12353 0.15% 710 0.04% 7676 0.08% 36 0.07% 82.66.127.221
14 11452 0.14% 2045 0.12% 13249 0.13% 36 0.07% 205.151.163.28
15 11371 0.14% 599 0.04% 7159 0.07% 13 0.03% 89.2.39.147
16 10912 0.13% 1662 0.10% 11222 0.11% 18 0.04% 142.83.197.88
17 10555 0.13% 1662 0.10% 10747 0.11% 39 0.08% 76.71.244.247
18 10419 0.13% 483 0.03% 6847 0.07% 21 0.04% 82.242.73.226
19 10071 0.12% 3090 0.19% 16193 0.16% 47 0.09% 24.37.247.57
20 10069 0.12% 419 0.03% 5891 0.06% 17 0.03% 212.195.176.244
21 9922 0.12% 1104 0.07% 7609 0.08% 33 0.06% 24.202.65.170
22 9871 0.12% 714 0.04% 6997 0.07% 32 0.06% 213.245.70.161
23 9741 0.12% 1414 0.09% 9686 0.10% 57 0.11% 62.235.213.18
24 9061 0.11% 205 0.01% 5690 0.06% 35 0.07% 142.217.195.16
25 9045 0.11% 2850 0.17% 15414 0.15% 54 0.11% 82.234.38.24
26 8718 0.10% 666 0.04% 6374 0.06% 19 0.04% 84.102.48.4
27 8650 0.10% 502 0.03% 13867 0.14% 31 0.06% 209.169.157.51
28 8549 0.10% 1068 0.07% 13203 0.13% 32 0.06% 195.221.155.2
29 8350 0.10% 680 0.04% 5041 0.05% 8 0.02% 88.177.28.89
30 8198 0.10% 1041 0.06% 7860 0.08% 23 0.04% 142.169.216.5

Top 10 of 29335 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 58523 0.70% 58523 3.56% 144204 1.44% 0 0.00% 82.192.72.195
2 22474 0.27% 21224 1.29% 62018 0.62% 28 0.05% 66.249.73.13
3 30994 0.37% 6618 0.40% 49423 0.49% 38 0.07% 204.19.80.3
4 29628 0.36% 1310 0.08% 21192 0.21% 56 0.11% 213.41.213.121
5 10071 0.12% 3090 0.19% 16193 0.16% 47 0.09% 24.37.247.57
6 9045 0.11% 2850 0.17% 15414 0.15% 54 0.11% 82.234.38.24
7 8077 0.10% 3026 0.18% 15160 0.15% 60 0.12% 81.252.69.84
8 7598 0.09% 976 0.06% 14625 0.15% 24 0.05% 24.226.194.26
9 8650 0.10% 502 0.03% 13867 0.14% 31 0.06% 209.169.157.51
10 19601 0.24% 1016 0.06% 13393 0.13% 13 0.03% 85.5.94.142

Top 30 of 2157 Total Referrers
# Hits Referrer
1 3645079 43.89% http://www.minigames.fr/
2 512782 6.17% http://www.minigames.fr/jeux-agilite/
3 412829 4.97% http://www.minigames.fr/jeux-rigolo/
4 290798 3.50% http://www.minigames.fr/jeux-reflexion/
5 281450 3.39% http://www.minigames.fr/jeux-sport/
6 263493 3.17% http://minigames.fr/
7 249066 3.00% - (Direct Request)
8 233066 2.81% http://www.minigames.fr/jeux-tir/
9 160733 1.94% http://www.minigames.fr/nouveaux-jeux/
10 152778 1.84% http://www.minigames.fr/jeux-populaires/
11 133703 1.61% http://www.minigames.fr/jeux-aventure/
12 130083 1.57% http://www.minigames.fr/jeux-plateforme/
13 128736 1.55% http://www.minigames.fr/jeux-course/
14 109302 1.32% http://www.minigames.fr/jeux-multijoueur/
15 66151 0.80% http://www.minigames.fr/jeux-voler/
16 62136 0.75% http://www.minigames.fr/jeux-cinema/
17 31611 0.38% http://www.minigames.fr
18 27651 0.33% http://www.minigames.fr/jeux-plateau/
19 25877 0.31% http://www.minigames.fr/jeux-yeti/
20 24333 0.29% http://www.minigames.fr/style.css
21 23770 0.29% http://www.minigames.fr/jeux-reflexion/983-bejeweled.html
22 22039 0.27% http://www.google.fr/search
23 20588 0.25% http://www.minigames.fr/jeux-rigolo/986-vol-des-hamsters.html
24 19919 0.24% http://www.minigames.fr/jeux-agilite/954-mine-d'or.html
25 19537 0.24% http://www.minigames.fr/jeux-agilite/1012-linerider.html
26 18912 0.23% http://www.minigames.fr/jeux-agilite/1082-jeu-de-parking.html
27 18307 0.22% http://www.minigames.fr/jeux-plateau/111-mah-jong-2.html
28 18110 0.22% http://www.minigames.fr/jeux-course/1267-dune-buggy.html
29 16805 0.20% http://www.minigames.fr/jeux-reflexion/1108-tirer-des-balles-4.html
30 16719 0.20% http://www.minigames.fr/jeux-multijoueur/1020-sherwood-mmorpg.html

Top 20 of 284 Total Search Strings
# Hits Search String
1 909 29.95% minigames
2 365 12.03% mini games
3 333 10.97% minigame
4 157 5.17% minigames.fr
5 151 4.98% jeu multijoueur
6 97 3.20% jeux multijoueur
7 88 2.90% petits jeux
8 64 2.11% nouveaux jeux
9 55 1.81% jeux nouveaux
10 54 1.78% jeux rigolos
11 43 1.42% zombie rampage
12 27 0.89% les nouveaux jeux
13 23 0.76% www.minigames.fr
14 19 0.63% running scared
15 17 0.56% jeux rigolo
16 17 0.56% mini-games
17 17 0.56% slime football
18 17 0.56% tirer des balles
19 16 0.53% jeux d'agilité
20 13 0.43% des nouveaux jeux

Top 15 of 1370 Total User Agents
# Hits User Agent
1 1315539 15.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 1272754 15.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 738331 8.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 485929 5.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.1) Geck
5 437176 5.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 407340 4.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 327992 3.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 247811 2.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.16) Gec
9 126130 1.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
10 109776 1.32% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.0.1) Geck
11 99907 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 97373 1.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
13 96652 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 95415 1.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
15 91151 1.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.

Usage by Country for September 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8305191 100.00% 1642654 100.05% 9993122 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01